Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 598 | 23 | 140 | 13 | 246 | 6968 | 130 | 1408 | 237 | 5988 |
Jun 2025 | 407 | 15 | 103 | 7 | 535 | 14035 | 230 | 3113 | 478 | 12230 |
May 2025 | 478 | 25 | 120 | 14 | 504 | 20033 | 439 | 3735 | 805 | 14843 |
Apr 2025 | 315 | 31 | 76 | 17 | 475 | 16934 | 524 | 2297 | 955 | 9463 |
Mar 2025 | 235 | 26 | 46 | 14 | 478 | 14201 | 444 | 1447 | 810 | 7298 |
Feb 2025 | 185 | 25 | 61 | 13 | 361 | 10431 | 376 | 1710 | 706 | 5201 |
Jan 2025 | 81 | 17 | 21 | 10 | 342 | 8764 | 324 | 677 | 545 | 2525 |
Dec 2024 | 63 | 16 | 27 | 9 | 359 | 6572 | 305 | 852 | 507 | 1973 |
Nov 2024 | 67 | 14 | 19 | 8 | 297 | 10751 | 256 | 589 | 439 | 2031 |
Oct 2024 | 123 | 11 | 29 | 6 | 278 | 7777 | 204 | 921 | 370 | 3816 |
Sep 2024 | 19 | 12 | 10 | 6 | 296 | 5473 | 199 | 315 | 365 | 594 |
Aug 2024 | 20 | 11 | 10 | 6 | 284 | 5127 | 190 | 330 | 341 | 638 |
Totals | 127066 | 3621 | 17394 | 6558 | 66600 | |||||
Generated by Webalizer Version 2.23 |